Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
5:15 am | CrossFit | CrossFit | CrossFit | CrossFit | CrossFit | ||
6:30 am | CrossFit Conditioning | CrossFit Conditioning | CrossFit Conditioning | ||||
9:00 am | Barbell Club | Barbell Club | Barbell Club | ||||
9:30 am | CrossFit | ||||||
10:00 am | CrossFit | CrossFit | CrossFit | CrossFit | CrossFit | ||
11:30 am | CrossFit Kids/Teens | CrossFit Kids/Teens | |||||
4:30 pm | CrossFit Kids/Teens | CrossFit Kids/Teens | |||||
5:30 pm | CrossFit | CrossFit | CrossFit | CrossFit | CrossFit | ||
6:30 pm | Barbell Club | Barbell Club | Barbell Club |
Increased brain functions and boosted mood.
Increased life expectancy, better bone density and mental health.
Our gym has membership options starting at $135 per month.
We have a fitness solution for every budget.
Fill out the form to learn more about our memberships.
By providing your phone number, you agree to receive text messages from The HIVE Performance and Training Center
Fill out the form below to get started.